17th Extraordinary General Meeting of mBank S.A. – list of shareholders holding at least 5% of votes at the EGM
Contents:
List of annexes:
XVII_NWZ_mBanku_wykaz_akcjonariuszy_5%.pdf (REPORT)
17th_EGM_of_mBank_list_of_shareholders_5%.pdf (REPORT)
3. INFORMATION ABOUT THE ENTITY
4. SIGNATURE OF PERSONS REPRESENTING THE COMPANY
List of annexes:
XVII_NWZ_mBanku_wykaz_akcjonariuszy_5%.pdf (REPORT)
17th_EGM_of_mBank_list_of_shareholders_5%.pdf (REPORT)
POLISH FINANCIAL SUPERVISION AUTHORITY | |||||||||||
REPORT No | 56 | / | 2025 | ||||||||
Date of issue: | |||||||||||
Short name of the issuer | |||||||||||
mBank S.A. | |||||||||||
Subject | |||||||||||
17th Extraordinary General Meeting of mBank S.A. – list of shareholders holding at least 5% of votes at the EGM | |||||||||||
Official market - legal basis | |||||||||||
Art. 70 pkt 3 Ustawy o ofercie � wykaz akcjonariuszy posiadaj�cych co najmniej 5% liczby g�os�w na walnym zgromadzeniu | |||||||||||
Contents of the report: | |||||||||||
17th Extraordinary General Meeting of mBank S.A. – list of shareholders holding at least 5% of votes at the EGM The Management Board of mBank S.A. (Bank) announces a list of shareholders of the Bank holding at least 5% of votes at the 17th Extraordinary General Meeting of the Bank (EGM) on 18 September 2025, stipulating the number of votes to which each of the shareholders is entitled under the shares held as well as their percentage share in the number of votes at the EGM and in the total voting power. The list is attached to the report. | |||||||||||
Annexes | |||||||||||
File | Description | ||||||||||
XVII NWZ mBanku_wykaz akcjonariuszy 5%.pdfXVII NWZ mBanku_wykaz akcjonariuszy 5%.pdf | |||||||||||
17th EGM of mBank_list of shareholders 5%.pdf17th EGM of mBank_list of shareholders 5%.pdf | |||||||||||
INFORMATION ABOUT THE ENTITY >>>
SIGNATURE OF PERSONS REPRESENTING THE COMPANY | |||||
Date | Name | Position / Function | Signature | ||
2025-09-18 | Agata Cymcyk | Wicedyrektorka Departamentu kierująca Wydziałem Nadzoru Inwestycyjnego, Departament Compliance | |||