Settlement of a synthetic securitization transaction concluded by the Bank on a project finance portfolio
Contents:
1. REPORT
3. INFORMATION ABOUT THE ENTITY
4. SIGNATURE OF PERSONS REPRESENTING THE COMPANY
1. REPORT
3. INFORMATION ABOUT THE ENTITY
4. SIGNATURE OF PERSONS REPRESENTING THE COMPANY
POLISH FINANCIAL SUPERVISION AUTHORITY | ||||||||||
| REPORT No | 58 | / | 2025 |
| |||||
Date of issue: | 2025-10-21 | |||||||||
Short name of the issuer | ||||||||||
mBank S.A. | ||||||||||
Subject | ||||||||||
| Settlement of a synthetic securitization transaction concluded by the Bank on a project finance portfolio | ||||||||||
Official market - legal basis | ||||||||||
Art. 17 ust. 1 Rozporz�dzenia MAR � informacje poufne | ||||||||||
Contents of the report: | ||||||||||
Settlement of a synthetic securitization transaction concluded by the Bank on a project finance portfolio The Management Board of mBank S.A. with its registered office in Warsaw (hereinafter „Bank”) informs that on October 21st 2025, the Bank settled a synthetic securitization transaction referencing a portfolio of Project Finance corporate exposures (consisting mainly of renewable energy projects), with a total value of PLN 3.8 billion as of August 29th 2025 (hereinafter "Transaction"). As part of the Transaction, the Bank transferred a significant part of the credit risk of the securitized portfolio to investor. The underlying portfolio remains on the balance sheet of the Bank. The risk transfer is performed through a credit protection instrument - credit linked notes (hereinafter "Credit Linked Notes” or “Notes”). On October 21st 2025, the Bank issued Credit Linked Notes with a total nominal value of PLN 831 million, which were purchased by Stichting PGGM Credit Risk Sharing Fund, represented by PGGM Vermogensbeheer B.V. as its attorney-in-fact (hereinafter the "Investor”). The Notes bearing ISIN code XS3199087498, were admitted to trading in the alternative trading system on Vienna MTF operated by Wiener Börse AG (Vienna Stock Exchange). October 21st, 2025 has been designated as the first trading day. As part of the Transaction, the Bank is obliged to pledge collateral for the benefit of the noteholders in the form of eligible debt securities (and/or cash) deposited with an independent custodian – The Bank of New York Mellon. The value of the collateral will be determined based on the nominal value of the outstanding Credit Linked Notes. The Transaction is expected to increase the Common Equity Tier 1 (CET1) ratio by approximately 0.28 percentage points at the consolidated level, when referenced to reported figures for mBank Group at the end of second quarter of 2025. The Transaction meets the requirements for significant risk transfer specified in the respective regulations. | ||||||||||
INFORMATION ABOUT THE ENTITY>>>
SIGNATURE OF PERSONS REPRESENTING THE COMPANY | |||
Date | Name | Position / Function | Signature |
2025-10-21 | Maciej Mołdawa | Wicedyrektor ds. Nadzoru Inwestycyjnego, Departament Compliance | |