shares
dividend
Dividend is a part of profit earned by the company payable to its shareholders. Dividend decisions are made by the shareholders at the General Meeting. When adopting a resolution on profit distribution among the existing shareholders, the General Meeting should define the dividend per share, the dividend record date and the dividend payment date.
Resolution No. 4 of XXXVIII Ordinary General Meeting of mBank S.A. dated 27 March 2025
| Dividend for: | Dividend per share (PLN) | Total dividend (PLN M) | Dividend as % of net profit |
|
2025 |
- |
- |
- |
|
2024 |
- |
- |
- |
|
2023 |
- |
- |
- |
|
2022 |
- |
- |
- |
|
2021 |
- |
- |
- |
|
2020 |
- |
- |
- |
|
2019 |
- |
- |
- |
|
2018 |
- |
- |
- |
|
2017 |
5.15 |
217.9 |
20 |
|
2016 |
- |
- |
- |
|
2015 |
- |
- |
- |
|
2014 |
- |
- |
- |
|
2013* |
17 |
717 |
67 |
|
2012** |
10 |
421.4 |
35 |
|
2011 |
- |
- |
- |
|
2010 |
- |
- |
- |
|
2009 |
- |
- |
- |
|
2008 |
- |
- |
- |
|
2007 |
- |
- |
- |
|
2006 |
- |
- |
- |
|
2005 |
- |
- |
- |
|
2004 |
- |
- |
- |
|
2003 |
- |
- |
- |
|
2002 |
- |
- |
- |
|
2001 |
3 |
230 |
68 |
|
2000 |
3 |
114.9 |
32 |
|
1999 |
3 |
182.4 |
27 |
|
1998 |
3 |
68.4 |
33 |
|
1997 |
3 |
46.6 |
32 |
|
1996 |
3 |
43.5 |
38 |
| Dividend for: | Dividend per share (PLN) | Total dividend (PLN M) | Dividend as % of net profit |
|
2025 |
- |
- |
- |
|
2024 |
- |
- |
- |
|
2023 |
- |
- |
- |
|
2022 |
- |
- |
- |
|
2021 |
- |
- |
- |
|
2020 |
- |
- |
- |
|
2019 |
- |
- |
- |
|
2018 |
- |
- |
- |
|
2017 |
5.15 |
217.9 |
20 |
|
2016 |
- |
- |
- |
|
2015 |
- |
- |
- |
|
2014 |
- |
- |
- |
|
2013* |
17 |
717 |
67 |
|
2012** |
10 |
421.4 |
35 |
|
2011 |
- |
- |
- |
|
2010 |
- |
- |
- |
|
2009 |
- |
- |
- |
|
2008 |
- |
- |
- |
|
2007 |
- |
- |
- |
|
2006 |
- |
- |
- |
|
2005 |
- |
- |
- |
|
2004 |
- |
- |
- |
|
2003 |
- |
- |
- |
|
2002 |
- |
- |
- |
|
2001 |
3 |
230 |
68 |
|
2000 |
3 |
114.9 |
32 |
|
1999 |
3 |
182.4 |
27 |
|
1998 |
3 |
68.4 |
33 |
|
1997 |
3 |
46.6 |
32 |
|
1996 |
3 |
43.5 |
38 |
* dividend day: May 5, 2014, dividend payment date: May 19, 2014
** dividend day: May 15, 2013, dividend payment date: May 29, 2013
analysts about mBank
mBank Group and its performance are monitored by analysts representing various financial institutions, banks and brokers. At present, mBank is observed by more than a dozen domestic and international institutions whose analysts recommend mBank's shares.
| Firm | Analyst | Contact |
| Citi Research | Andrzej Powierża | andrzej.powierza@citi.com |
| DM BOŚ | Michał Sobolewski | m.sobolewski@bossa.pl |
| PKO Securities | Jaromir Szortyka | jaromir.szortyka@pkobp.pl |
| Erste Group | Łukasz Jańczak | Lukasz.Janczak@erstegroup.com |
| IPOPEMA | Piotr Rychlicki | piotr.rychlicki@ipopema.pl |
| Millennium DM | Marcin Materna | marcin.materna@millenniumdm.pl |
| Pekao Investment Banking | Michał Fidelus | Michal.Fidelus@pekao.com.pl |
| ODDO BHF | Jovan Sikimic | jovan.sikimic@oddo-bhf.com |
| Santander Brokerage | Kamil Stolarski | kamil.stolarski@santander.pl |
| Trigon Dom Maklerski | Maciej Marcinowski | maciej.marcinowski@trigon.pl |
| Wood&Company | Marta Jeżewska-Wasilewska | marta.jezewska-wasilewska@wood.com |
| Firm | Analyst | Contact |
| Citi Research | Andrzej Powierża | andrzej.powierza@citi.com |
| DM BOŚ | Michał Sobolewski | m.sobolewski@bossa.pl |
| PKO Securities | Jaromir Szortyka | jaromir.szortyka@pkobp.pl |
| Erste Group | Łukasz Jańczak | Lukasz.Janczak@erstegroup.com |
| IPOPEMA | Piotr Rychlicki | piotr.rychlicki@ipopema.pl |
| Millennium DM | Marcin Materna | marcin.materna@millenniumdm.pl |
| Pekao Investment Banking | Michał Fidelus | Michal.Fidelus@pekao.com.pl |
| ODDO BHF | Jovan Sikimic | jovan.sikimic@oddo-bhf.com |
| Santander Brokerage | Kamil Stolarski | kamil.stolarski@santander.pl |
| Trigon Dom Maklerski | Maciej Marcinowski | maciej.marcinowski@trigon.pl |
| Wood&Company | Marta Jeżewska-Wasilewska | marta.jezewska-wasilewska@wood.com |
consensus
The table below shows the consensus on mBank Group’s earnings estimates for 2026-2027. It is compiled by IR team and based on input received from the analysts who follow the company's financial performance.
| Consensus 2026 | Consensus 2027 | |||||
| PLN M | AVERAGE | MAX | MIN. | AVERAGE | MAX | MIN. |
| Net interest income | 9 908 | 10 425 | 9 475 | 10 405 | 11 739 | 9 497 |
| Net fee and commission income | 2 243 | 2 403 | 2 044 | 2 321 | 2 523 | 1 994 |
| Trading & other income | 349 | 495 | 97 | 365 | 526 | 99 |
| Total revenues | 12 500 | 13 271 | 12 070 | 13 090 | 14 720 | 12 115 |
| Costs | -4 141 | -3 846 | -4 262 | -4 380 | -4 058 | -4 595 |
| Loan loss provisions | -1 462 | -736 | -2 157 | -1 040 | -841 | -1 523 |
| Operating profit | 6 889 | 7 511 | 6 269 | 7 661 | 9 430 | 6 776 |
| Net income | 3 846 | 4 630 | 3 157 | 4 805 | 5 895 | 3 974 |
| Loans | 149 295 | 155 723 | 138 829 | 161 006 | 174 866 | 143 063 |
| Assets | 285 382 | 296 144 | 275 755 | 305 018 | 319 168 | 292 536 |
| Deposits | 233 151 | 248 400 | 221 906 | 247 738 | 271 100 | 233 333 |
| TARGET PRICE (PLN) | 985,3 | 1224,0 | 841,3 | |||
| Consensus 2026 | Consensus 2027 | |||||
| PLN M | AVERAGE | MAX | MIN. | AVERAGE | MAX | MIN. |
| Net interest income | 9 908 | 10 425 | 9 475 | 10 405 | 11 739 | 9 497 |
| Net fee and commission income | 2 243 | 2 403 | 2 044 | 2 321 | 2 523 | 1 994 |
| Trading & other income | 349 | 495 | 97 | 365 | 526 | 99 |
| Total revenues | 12 500 | 13 271 | 12 070 | 13 090 | 14 720 | 12 115 |
| Costs | -4 141 | -3 846 | -4 262 | -4 380 | -4 058 | -4 595 |
| Loan loss provisions | -1 462 | -736 | -2 157 | -1 040 | -841 | -1 523 |
| Operating profit | 6 889 | 7 511 | 6 269 | 7 661 | 9 430 | 6 776 |
| Net income | 3 846 | 4 630 | 3 157 | 4 805 | 5 895 | 3 974 |
| Loans | 149 295 | 155 723 | 138 829 | 161 006 | 174 866 | 143 063 |
| Assets | 285 382 | 296 144 | 275 755 | 305 018 | 319 168 | 292 536 |
| Deposits | 233 151 | 248 400 | 221 906 | 247 738 | 271 100 | 233 333 |
| TARGET PRICE (PLN) | 985,3 | 1224,0 | 841,3 | |||
As of 11.02.2026
Based on estimates of: BOŚ Brokerage, Citi Research, Erste Group, Ipopema, Pekao Brokerage, PKO Securities, ODDO, Santander Brokerage, Trigon DM, Wood&Co
prospectus archive
Here you can find our offering memorandum from our company, related with shares issue. Those interested can find an electronic version of the mBank’s prospectuses here, which were published starting from December 2003.