Admission to trading on the Luxembourg Stock Exchange of senior non-preferred bonds with a total nominal value of EUR 500 million issued under the EMTN Programme.
Contents:
1. REPORT
3. INFORMATION ABOUT THE ENTITY
4. SIGNATURE OF PERSONS REPRESENTING THE COMPANY
1. REPORT
3. INFORMATION ABOUT THE ENTITY
4. SIGNATURE OF PERSONS REPRESENTING THE COMPANY
POLISH FINANCIAL SUPERVISION AUTHORITY | ||||||||||
| REPORT No | 63 | / | 2025 |
| |||||
Date of issue: | 2025-12-03 | |||||||||
Short name of the issuer | ||||||||||
mBank S.A. | ||||||||||
Subject | ||||||||||
| Admission to trading on the Luxembourg Stock Exchange of senior non-preferred bonds with a total nominal value of EUR 500 million issued under the EMTN Programme. | ||||||||||
Official market - legal basis | ||||||||||
Art. 56 ust. 1 pkt 2 Ustawy o ofercie � informacje bie��ce i okresowe | ||||||||||
Contents of the report: | ||||||||||
Admission to trading on the Luxembourg Stock Exchange of senior non-preferred bonds with a total nominal value of EUR 500 million issued under the EMTN Programme. The Management Board of mBank S.A. (“Bank”), with reference to current report no. 61/2025 dated 26 November 2025, hereby informs that on 3 December 2025, senior non-preferred bonds issued under the Euro Medium Term Note Programme (“EMTN Programme”) in the form of green bonds were admitted to trading on the Regulated Market of the Luxembourg Stock Exchange with the following parameters: a) aggregate nominal amount: EUR 500,000,000.00 (in words: five hundred million euro), equal to PLN 2,115,600,000.00 according to the average NBP exchange rate as of 3 December 2025, b) coupon: (i) for a period of five years and three months from the issue date – fixed, at 3.7714% per annum, payable annually, (ii) in the final year – floating, based on the EURIBOR 3M rate plus a margin of 1.35% per annum, payable quarterly, c) issue date: 3 December 2025, d) maturity date: 3 March 2032, e) optional redemption date following call from issuer: 3 March 2031, f) par value of one bond: EUR 100,000.00 (in words: one hundred thousand euro) equal to PLN 423,120.00 according to the average NBP exchange rate as of 3 December 2025, g) number of bonds admitted to trading: 5,000, h) series: 15, i) ISIN code: XS3244863729. The admission to trading date and the first listing date is 3 December 2025. The rating agencies assigned the following credit ratings to the issued bonds: BBB- (S&P Global Ratings) and BBB (Fitch Ratings). The bonds are governed by English law with exception of the bond status, waiver of set-off rights, the clause concerning acknowledgement of the decision of the resolution authority concerning bail-in redemption or conversion of the instrument and recognition of resolution stay powers, which are governed by Polish law. | ||||||||||
INFORMATION ABOUT THE ENTITY>>>
SIGNATURE OF PERSONS REPRESENTING THE COMPANY | |||
Date | Name | Position / Function | Signature |
2025-12-03 | Maciej Mołdawa | Wicedyrektor ds. nadzoru inwestycyjnego, Departament Compliance | |
search results