Costs of legal risk related to foreign currency loans
Contents:
1. REPORT
3. INFORMATION ABOUT THE ENTITY
4. SIGNATURE OF PERSONS REPRESENTING THE COMPANY
1. REPORT
3. INFORMATION ABOUT THE ENTITY
4. SIGNATURE OF PERSONS REPRESENTING THE COMPANY
POLISH FINANCIAL SUPERVISION AUTHORITY | ||||||||||
| REPORT No | 65 | / | 2025 |
| |||||
Date of issue: | 2025-12-23 | |||||||||
Short name of the issuer | ||||||||||
mBank S.A. | ||||||||||
Subject | ||||||||||
| Costs of legal risk related to foreign currency loans | ||||||||||
Official market - legal basis | ||||||||||
Art. 17 ust. 1 Rozporz�dzenia MAR � informacje poufne | ||||||||||
Contents of the report: | ||||||||||
Costs of legal risk related to foreign currency loans The Management Board of mBank S.A. (“Bank”) informs that in connection with the decision taken on December 23, 2025 by the Bank, the costs of legal risk related to loans indexed to foreign currencies recognized in Q4 2025, amounted to PLN 362,1 million. These costs result mainly from the update of the forecast regarding the number of court cases and the settlement program, as well as the update of other model parameters. The final value of costs of legal risk related to loans indexed to foreign currencies in Q4 2025 and financial results will be disclosed in the form of a current report due to be announced on February 10, 2026. | ||||||||||
INFORMATION ABOUT THE ENTITY>>>
SIGNATURE OF PERSONS REPRESENTING THE COMPANY | |||
Date | Name | Position / Function | Signature |
2025-12-23 | Agata Cymcyk | Wicedyrektorka Departamentu kierująca Wydziałem Nadzoru Inwestycyjnego, Departament Compliance | |
search results