Issuance of green senior non-preferred bonds with a total nominal value of EUR 500 million issued under the EMTN Programme
Contents:
1. REPORT
3. INFORMATION ABOUT THE ENTITY
4. SIGNATURE OF PERSONS REPRESENTING THE COMPANY
1. REPORT
3. INFORMATION ABOUT THE ENTITY
4. SIGNATURE OF PERSONS REPRESENTING THE COMPANY
POLISH FINANCIAL SUPERVISION AUTHORITY | ||||||||||
| REPORT No | 61 | / | 2025 |
| |||||
Date of issue: | 2025-11-26 | |||||||||
Short name of the issuer | ||||||||||
mBank S.A. | ||||||||||
Subject | ||||||||||
| Issuance of green senior non-preferred bonds with a total nominal value of EUR 500 million issued under the EMTN Programme | ||||||||||
Official market - legal basis | ||||||||||
Art. 17 ust. 1 Rozporz�dzenia MAR � informacje poufne | ||||||||||
Contents of the report: | ||||||||||
Issuance of green senior non-preferred bonds with a total nominal value of EUR 500 million issued under the EMTN Programme The Management Board of mBank S.A. (“Bank”) hereby informs that on 26 November 2025 it completed the subscription for senior non-preferred bonds with a total nominal value of EUR 500 million (“Eurobonds”). The Eurobonds will be issued under the Euro Medium Term Note Programme (the “EMTN Programme”) based on a base prospectus approved on 7 November 2025 by the Commission de Surveillance du Secteur Financier in Luxembourg. Settlement of the issuance will take place on 3 December 2025. In connection with the intention to admit the Eurobonds to trading on the Regulated Market of the Luxembourg Stock Exchange, in accordance with Art. 60.2 in conjunction with Art. 56.1.2).a) of the Act on Public Offering, the Bank informs as follows: 1) subscription opening date: 26 November 2025; 2) subscription closing date: 26 November 2025; 3) Eurobonds allocation date: 26 November 2025; 4) number of Eurobonds covered by the subscription: 5,000 bonds; 5) the reduction rate of the Eurobonds allocated in one tranche was 88.61%; 6) number of Eurobonds subscribed: 43,884 bonds; 7) number of Eurobonds which were allocated within the subscription: 5,000 bonds; 8) price of acquisition of the Eurobonds: 100% par value; 9) interest rate: fixed for a period of 5.25 years from the issue date followed by a 1-year period with a floating rate. The margin used to determine the floating interest rate for the Eurobonds has been set at 135 basis points; 10) tenor: The Eurobonds are issued for a term of 6.25 years, with the provision that the Bank may redeem them early after 5.25 years from the issue date (6.25NC5.25) under the terms specified in the terms and conditions of the issue; 11) number of persons which subscribed for the Eurobonds in specific tranches: 196; 12) number of persons to whom the Eurobonds were allocated within the subscription in specific tranches: 138; 13) name of underwriters who acquired the Eurobonds under underwriting agreements: not applicable; 14) the aggregate nominal value of subscription, i.e. the product of the number of Eurobonds under the offering and the issue price: EUR 500,000,000 (in words: five hundred million euros) which is equal to PLN 2,116,500,000 according to the average NBP exchange rate as of 26 November 2025; 15) the total costs which were included in the issuance costs: the Bank will disclose such information in an updated current report after it has received and accepted all the payments connected with the issuance; 16) the average cost of subscription per one subscribed Eurobond: the Bank will disclose such information in an updated current report after it has received and accepted all the payments connected with the issuance; 17) the way of payment for Eurobonds to be acquired: the payment will be made by wire transfer to the Bank’s account. | ||||||||||
INFORMATION ABOUT THE ENTITY>>>
SIGNATURE OF PERSONS REPRESENTING THE COMPANY | |||
Date | Name | Position / Function | Signature |
2025-11-26 | Maciej Mołdawa | Wicedyrektor ds. nadzoru inwestycyjnego, Departament Compliance | |
search results