mBank Group financial results
2025 financial reports
| 1st Quarter 2025 | 1st Half 2025 | 3rd Quarter 2025 | 4th Quarter 2025 | 
| Financial report | Financial report | Financial report | |
| Webcast | Webcast | Webcast | |
| Presentation | Presentation | Presentation | 
| 1st Quarter 2025 | 1st Half 2025 | 3rd Quarter 2025 | 4th Quarter 2025 | 
| Financial report | Financial report | Financial report | |
| Webcast | Webcast | Webcast | |
| Presentation | Presentation | Presentation | 
mBank Group report archive
| 1st Quarter 2022 | 1st Half 2022 | 3rd Quarter 2022 | 4th Quarter 2022 | 
| Financial report | Financial report | Financial report | Selected financial data | 
| Webcast | Webcast | Webcast | Webcast | 
| Presentation | Presentation | Presentation | Presentation | 
| 1st Quarter 2022 | 1st Half 2022 | 3rd Quarter 2022 | 4th Quarter 2022 | 
| Financial report | Financial report | Financial report | Selected financial data | 
| Webcast | Webcast | Webcast | Webcast | 
| Presentation | Presentation | Presentation | Presentation | 
Annual report of mBank S.A. Group for 2022 – XHTML
Annual report of mBank S.A. Group for 2022 – PDF
| 4th Quarter 2021 | 3rd Quarter 2021 | 1st Half 2021 | 1st Quarter 2021 | 
| Selected financial data | Financial report | Financial report | Financial report | 
| Webcast | Webcast | Webcast | Webcast | 
| Presentation | Presentation | Presentation | Presentation | 
| 4th Quarter 2021 | 3rd Quarter 2021 | 1st Half 2021 | 1st Quarter 2021 | 
| Selected financial data | Financial report | Financial report | Financial report | 
| Webcast | Webcast | Webcast | Webcast | 
| Presentation | Presentation | Presentation | Presentation | 
Annual report of mBank S.A. Group for 2021 – XHTML
Annual report of mBank S.A. Group for 2021 – PDF
| 4th Quarter 2020 | 3rd Quarter 2020 | 1st Half 2020 | 1st Quarter 2020 | 
| Selected financial data | Financial report | Financial report | Financial report | 
| Webcast | Webcast | Webcast | Webcast | 
| Presentation | Presentation | Presentation | Presentation | 
| 4th Quarter 2020 | 3rd Quarter 2020 | 1st Half 2020 | 1st Quarter 2020 | 
| Selected financial data | Financial report | Financial report | Financial report | 
| Webcast | Webcast | Webcast | Webcast | 
| Presentation | Presentation | Presentation | Presentation | 
Annual report of mBank S.A. Group for 2020 – XHTML
Annual report of mBank S.A. Group for 2020 – PDF
| 4th Quarter 2019 | 3rd Quarter 2019 | 1st Half 2019 | 1st Quarter 2019 | 
| Selected Financial Data | Financial report | Financial report | Financial report | 
| Webcast | Webcast | Webcast | Webcast | 
| Presentation | Presentation | Presentation | Presentation | 
| 4th Quarter 2019 | 3rd Quarter 2019 | 1st Half 2019 | 1st Quarter 2019 | 
| Selected Financial Data | Financial report | Financial report | Financial report | 
| Webcast | Webcast | Webcast | Webcast | 
| Presentation | Presentation | Presentation | Presentation | 
mBank Group integrated report 2019
| 4th Quarter 2018 | 3rd Quarter 2018 | 1st Half 2018 | 1st Quarter 2018 | 
|---|---|---|---|
| Webcast | Webcast | Webcast | Webcast | 
| Selected financial data | Consolidated financial report | Consolidated financial report | Consolidated financial report | 
| Presentation | Presentation | Presentation | Presentation | 
| 4th Quarter 2018 | 3rd Quarter 2018 | 1st Half 2018 | 1st Quarter 2018 | 
|---|---|---|---|
| Webcast | Webcast | Webcast | Webcast | 
| Selected financial data | Consolidated financial report | Consolidated financial report | Consolidated financial report | 
| Presentation | Presentation | Presentation | Presentation | 
| 4th Quarter 2015 | 3rd Quarter 2015 | 1st Half 2015 | 1st Quarter 2015 | 
|---|---|---|---|
| Webcast | Webcast | Webcast | Webcast | 
| Consolidated Financial Report | Consolidated Financial Report | zipConsolidated Financial Report | Consolidated Financial Report | 
| Presentation | Presentation | Presentation | Presentation | 
| 4th Quarter 2015 | 3rd Quarter 2015 | 1st Half 2015 | 1st Quarter 2015 | 
|---|---|---|---|
| Webcast | Webcast | Webcast | Webcast | 
| Consolidated Financial Report | Consolidated Financial Report | zipConsolidated Financial Report | Consolidated Financial Report | 
| Presentation | Presentation | Presentation | Presentation | 
| 4th Quarter 2014 | 3rd Quarter 2014 | 1st Half 2014 | 1st Quarter 2014 | 
|---|---|---|---|
| Webcast | Webcast | Webcast | Webcast | 
| Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | 
| Presentation | Presentation | Presentation | Presentation | 
| 4th Quarter 2013 | 3rd Quarter 2013 | 1st Half 2013 | 1st Quarter 2013 | 
|---|---|---|---|
| Webcast | Webcast | Webcast | Webcast | 
| Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | 
| Presentation | Presentation | Presentation | Presentation | 
| 4th Quarter 2013 | 3rd Quarter 2013 | 1st Half 2013 | 1st Quarter 2013 | 
|---|---|---|---|
| Webcast | Webcast | Webcast | Webcast | 
| Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | 
| Presentation | Presentation | Presentation | Presentation | 
| 4th Quarter 2012 | 3rd Quarter 2012 | 1st Half 2012 | 1st Quarter 2012 | 
|---|---|---|---|
| Webcast | Webcast | Webcast | |
| Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | 
| Presentation | Presentation | Presentation | Presentation | 
| 4th Quarter 2012 | 3rd Quarter 2012 | 1st Half 2012 | 1st Quarter 2012 | 
|---|---|---|---|
| Webcast | Webcast | Webcast | |
| Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | 
| Presentation | Presentation | Presentation | Presentation | 
| 4th Quarter 2011 | 3rd Quarter 2011 | 1st Half 2011 | 1st Quarter 2011 | 
|---|---|---|---|
| Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | 
| Presentation | Presentation | Presentation | Presentation | 
| 4th Quarter 2011 | 3rd Quarter 2011 | 1st Half 2011 | 1st Quarter 2011 | 
|---|---|---|---|
| Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | 
| Presentation | Presentation | Presentation | Presentation | 
| 4th Quarter 2010 | 3rd Quarter 2010 | 1st Half 2010 | 1st Quarter 2010 | 
|---|---|---|---|
| Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | 
| Presentation | Presentation | Presentation | Presentation | 
| 4th Quarter 2010 | 3rd Quarter 2010 | 1st Half 2010 | 1st Quarter 2010 | 
|---|---|---|---|
| Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | 
| Presentation | Presentation | Presentation | Presentation | 
| 4th Quarter 2009 | 3rd Quarter 2009 | 1st Half 2009 | 1st Quarter 2009 | 
|---|---|---|---|
| Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | 
| Presentation | Presentation | Presentation | Presentation | 
| 4th Quarter 2009 | 3rd Quarter 2009 | 1st Half 2009 | 1st Quarter 2009 | 
|---|---|---|---|
| Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | 
| Presentation | Presentation | Presentation | Presentation | 
| 4th Quarter 2008 | 3rd Quarter 2008 | 1st Half 2008 | 2nd Quarter 2008 | 1st Quarter 2008 | 
|---|---|---|---|---|
| Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | 
| Presentation | Presentation | Presentation | Presentation | 
| 4th Quarter 2008 | 3rd Quarter 2008 | 1st Half 2008 | 2nd Quarter 2008 | 1st Quarter 2008 | 
|---|---|---|---|---|
| Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | 
| Presentation | Presentation | Presentation | Presentation | 
| 4th Quarter 2007 | 3rd Quarter 2007 | 1st Half 2007 | 2nd Quarter 2007 | 1st Quarter 2007 | 
|---|---|---|---|---|
| Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | 
| Presentation | Presentation | Presentation | Presentation | 
| 4th Quarter 2007 | 3rd Quarter 2007 | 1st Half 2007 | 2nd Quarter 2007 | 1st Quarter 2007 | 
|---|---|---|---|---|
| Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | 
| Presentation | Presentation | Presentation | Presentation | 
| 4th Quarter 2006 | 3rd Quarter 2006 | 2nd Quarter 2006 | 1st Quarter 2006 | 
|---|---|---|---|
| Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | 
| Presentation | Presentation | Presentation | 
| 4th Quarter 2006 | 3rd Quarter 2006 | 2nd Quarter 2006 | 1st Quarter 2006 | 
|---|---|---|---|
| Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | 
| Presentation | Presentation | Presentation | 
| 4th Quarter 2005 | 3rd Quarter 2005 | 2nd Quarter 2005 | 1st Quarter 2005 | 
|---|---|---|---|
| Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | 
| 4th Quarter 2005 | 3rd Quarter 2005 | 2nd Quarter 2005 | 1st Quarter 2005 | 
|---|---|---|---|
| Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | 
| 4th Quarter 2004 | 3rd Quarter 2004 | 1st Half 2004 | 2nd Quarter 2004 | 1st Quarter 2004 | 
|---|---|---|---|---|
| Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | 
| 4th Quarter 2003 | 3rd Quarter 2003 | 1st Half 2003 | 2nd Quarter 2003 | 1st Quarter 2003 | 
|---|---|---|---|---|
| Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | 
| 4th Quarter 2002 | 3rd Quarter 2002 | 1st Half 2002 | 2nd Quarter 2002 | 1st Quarter 2002 | 
|---|---|---|---|---|
| Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | 
| 4th Quarter 2002 | 3rd Quarter 2002 | 1st Half 2002 | 2nd Quarter 2002 | 1st Quarter 2002 | 
|---|---|---|---|---|
| Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | Consolidated Financial Report | 
mBank Group's financial results and key ratios
| 
 PLN million  | 
 2020  | 
 2021  | 
 2022  | 
 2023  | 
 2024  | 
| 
 Total assets  | 
 178,861  | 
 198,373  | 
 209,892  | 
 226,981  | 
 245,957  | 
| 
 Net loans and advances to customers  | 
 108,271  | 
 117,677  | 
 120,183  | 
 113,521  | 
 121,419  | 
| 
 Amounts due to customers  | 
 133,672  | 
 157,072  | 
 174,131  | 
 185,467  | 
 200,809  | 
| 
 Total equity  | 
 16,675  | 
 13,718  | 
 12,715  | 
 13,737  | 
 17,767  | 
| 
 Net interest income  | 
 4,009  | 
 4,126  | 
 5,924  | 
 8,873  | 
 9,589  | 
| 
 Net fee and commission income  | 
 1,508  | 
 1,868  | 
 2,120  | 
 1,916  | 
 1,972  | 
| 
 Total income  | 
 5,867  | 
 6,111  | 
 7,857  | 
 10,802  | 
 12,007  | 
| 
 Total costs (incl. amortisation)  | 
 -2,411  | 
 -2,457  | 
 -3,319  | 
 -3,074  | 
 -3,388  | 
| 
 Net impairment losses and FV change on loans  | 
 -1,293  | 
 -879  | 
 -849  | 
 -1,106  | 
 -586  | 
| 
 Net profit attributable to owners of mBank S.A.  | 
 104  | 
 -1,179  | 
 -703  | 
 24  | 
 2,243  | 
| 
 Net interest margin  | 
 2.33%  | 
 2.16%  | 
 3.71%  | 
 4.18%  | 
 4.35%  | 
| 
 Cost/Income ratio  | 
 41.1%  | 
 40.2%  | 
 42.2%  | 
 28.5%  | 
 28.2%  | 
| 
 Cost of risk  | 
 1.20%  | 
 0.76%  | 
 0.69%  | 
 0.93%  | 
 0.49%  | 
| 
 Return on Equity (ROE)  | 
 0.6%  | 
 -7.2%  | 
 -5.3%  | 
 0.2%  | 
 14.8%  | 
| 
 Return on Assets (ROA)  | 
 0.06%  | 
 -0.59%  | 
 -0.34%  | 
 0.01%  | 
 0.97%  | 
| 
 CET 1 ratio  | 
 17.0%  | 
 14.2%  | 
 13.8%  | 
 14.7%  | 
 14.5%  | 
| 
 Total Capital Ratio  | 
 19.9%  | 
 16.6%  | 
 16.4%  | 
 17.0%  | 
 15.9%  | 
| 
 Loan-to-Deposit ratio  | 
 81.0%  | 
 74.9%  | 
 69.0%  | 
 61.2%  | 
 60.5%  | 
| 
 NPL ratio  | 
 4.8%  | 
 3.9%  | 
 4.0%  | 
 4.2%  | 
 4.1%  | 
| 
 Coverage ratio  | 
 58.3%  | 
 53.1%  | 
 52.2%  | 
 54.7%  | 
 51.1%  | 
| 
 Employment (FTE)  | 
 6,688  | 
 6,738  | 
 7,014  | 
 7,319  | 
 7,569  | 
| 
 PLN million  | 
 2020  | 
 2021  | 
 2022  | 
 2023  | 
 2024  | 
| 
 Total assets  | 
 178,861  | 
 198,373  | 
 209,892  | 
 226,981  | 
 245,957  | 
| 
 Net loans and advances to customers  | 
 108,271  | 
 117,677  | 
 120,183  | 
 113,521  | 
 121,419  | 
| 
 Amounts due to customers  | 
 133,672  | 
 157,072  | 
 174,131  | 
 185,467  | 
 200,809  | 
| 
 Total equity  | 
 16,675  | 
 13,718  | 
 12,715  | 
 13,737  | 
 17,767  | 
| 
 Net interest income  | 
 4,009  | 
 4,126  | 
 5,924  | 
 8,873  | 
 9,589  | 
| 
 Net fee and commission income  | 
 1,508  | 
 1,868  | 
 2,120  | 
 1,916  | 
 1,972  | 
| 
 Total income  | 
 5,867  | 
 6,111  | 
 7,857  | 
 10,802  | 
 12,007  | 
| 
 Total costs (incl. amortisation)  | 
 -2,411  | 
 -2,457  | 
 -3,319  | 
 -3,074  | 
 -3,388  | 
| 
 Net impairment losses and FV change on loans  | 
 -1,293  | 
 -879  | 
 -849  | 
 -1,106  | 
 -586  | 
| 
 Net profit attributable to owners of mBank S.A.  | 
 104  | 
 -1,179  | 
 -703  | 
 24  | 
 2,243  | 
| 
 Net interest margin  | 
 2.33%  | 
 2.16%  | 
 3.71%  | 
 4.18%  | 
 4.35%  | 
| 
 Cost/Income ratio  | 
 41.1%  | 
 40.2%  | 
 42.2%  | 
 28.5%  | 
 28.2%  | 
| 
 Cost of risk  | 
 1.20%  | 
 0.76%  | 
 0.69%  | 
 0.93%  | 
 0.49%  | 
| 
 Return on Equity (ROE)  | 
 0.6%  | 
 -7.2%  | 
 -5.3%  | 
 0.2%  | 
 14.8%  | 
| 
 Return on Assets (ROA)  | 
 0.06%  | 
 -0.59%  | 
 -0.34%  | 
 0.01%  | 
 0.97%  | 
| 
 CET 1 ratio  | 
 17.0%  | 
 14.2%  | 
 13.8%  | 
 14.7%  | 
 14.5%  | 
| 
 Total Capital Ratio  | 
 19.9%  | 
 16.6%  | 
 16.4%  | 
 17.0%  | 
 15.9%  | 
| 
 Loan-to-Deposit ratio  | 
 81.0%  | 
 74.9%  | 
 69.0%  | 
 61.2%  | 
 60.5%  | 
| 
 NPL ratio  | 
 4.8%  | 
 3.9%  | 
 4.0%  | 
 4.2%  | 
 4.1%  | 
| 
 Coverage ratio  | 
 58.3%  | 
 53.1%  | 
 52.2%  | 
 54.7%  | 
 51.1%  | 
| 
 Employment (FTE)  | 
 6,688  | 
 6,738  | 
 7,014  | 
 7,319  | 
 7,569  | 
mBank Group's key stock exchange figures
| 
 
  | 
 2020  | 
 2021  | 
 2022  | 
 2023  | 
 2024  | 
| 
 Number of shares, YE  | 
 42,367,040  | 
 42,384,884  | 
 42,433,495  | 
 42,465,167  | 
 42,496,973  | 
| 
 Earnings per share (PLN)  | 
 2.5  | 
 -27.8  | 
 -16.6  | 
 0.6  | 
 52.8  | 
| 
 Book value per share (PLN)  | 
 393.5  | 
 323.6  | 
 299.6  | 
 323.5  | 
 418.1  | 
| 
 P/E ratio  | 
 73.1x  | 
 n/a  | 
 n/a  | 
 944.2x  | 
 10.4x  | 
| 
 P/BV ratio  | 
 0.5x  | 
 1.3x  | 
 1.0x  | 
 1.7x  | 
 1.4x  | 
| 
 Share price at the year’s last trading session (PLN)  | 
 179.2  | 
 433.2  | 
 296.0  | 
 535.0  | 
 547.2  | 
| 
 
  | 
 2020  | 
 2021  | 
 2022  | 
 2023  | 
 2024  | 
| 
 Number of shares, YE  | 
 42,367,040  | 
 42,384,884  | 
 42,433,495  | 
 42,465,167  | 
 42,496,973  | 
| 
 Earnings per share (PLN)  | 
 2.5  | 
 -27.8  | 
 -16.6  | 
 0.6  | 
 52.8  | 
| 
 Book value per share (PLN)  | 
 393.5  | 
 323.6  | 
 299.6  | 
 323.5  | 
 418.1  | 
| 
 P/E ratio  | 
 73.1x  | 
 n/a  | 
 n/a  | 
 944.2x  | 
 10.4x  | 
| 
 P/BV ratio  | 
 0.5x  | 
 1.3x  | 
 1.0x  | 
 1.7x  | 
 1.4x  | 
| 
 Share price at the year’s last trading session (PLN)  | 
 179.2  | 
 433.2  | 
 296.0  | 
 535.0  | 
 547.2  |