1st Quarter 2023 | 1st Half 2023 | 3rd Quarter 2023 | 4th Quarter 2023 |
pdfFinancial report | zipFinancial report* | ||
movWebcast | movWebcast | ||
pdfPresentation | pdfPresentation | ||
xlsFinancial and business spreadsheet |
*free translation from the Polish version into the English language
1st Quarter 2022 | 1st Half 2022 | 3rd Quarter 2022 | 4th Quarter 2022 |
pdfFinancial report | zipFinancial report | pdfFinancial report | pdfSelected financial data |
movWebcast | movWebcast | movWebcast | movWebcast |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
4th Quarter 2021 | 3rd Quarter 2021 | 1st Half 2021 | 1st Quarter 2021 |
pdfSelected financial data | pdfFinancial report | zipFinancial report | pdfFinancial report |
movWebcast | movWebcast | movWebcast | movWebcast |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
4th Quarter 2020 | 3rd Quarter 2020 | 1st Half 2020 | 1st Quarter 2020 |
pdfSelected financial data | pdfFinancial report | zipFinancial report | pdfFinancial report |
movWebcast | movWebcast | movWebcast | movWebcast |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
4th Quarter 2019 | 3rd Quarter 2019 | 1st Half 2019 | 1st Quarter 2019 |
pdfSelected Financial Data | pdfFinancial report | zipFinancial report | pdfFinancial report |
movWebcast | movWebcast | movWebcast | movWebcast |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2018
4th Quarter 2018 | 3rd Quarter 2018 | 1st Half 2018 | 1st Quarter 2018 |
movWebcast | movWebcast | movWebcast | movWebcast |
pdfSelected financial data | pdfConsolidated financial report | zipConsolidated financial report | pdfConsolidated financial report |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2017
4th Quarter 2017 | 3rd Quarter 2017 | 1st Half 2017 | 1st Quarter 2017 |
movWebcast | movWebcast | movWebcast | movWebcast |
pdfTranscript of conference | pdfTranscript of conference | pdfTranscript of conference | |
pdfSelected Financial Data | pdfConsolidated Financial Report | zipConsolidated Financial Report | pdfConsolidated Financial Report |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2016
4th Quarter 2016 | 3rd Quarter 2016 | 1st Half 2016 | 1st Quarter 2016 |
movWebcast | movWebcast | movWebcast | movWebcast |
pdfTranscript of conference | pdfTranscript of conference | pdfTranscript of conference | pdfTranscript of conference |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | zipConsolidated Financial Report | pdfConsolidated Financial Report |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2015
4th Quarter 2015 | 3rd Quarter 2015 | 1st Half 2015 | 1st Quarter 2015 |
movWebcast | movWebcast | movWebcast | movWebcast |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | zipConsolidated Financial Report | pdfConsolidated Financial Report |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2014
4th Quarter 2014 | 3rd Quarter 2014 | 1st Half 2014 | 1st Quarter 2014 |
movWebcast | movWebcast | movWebcast | movWebcast |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | zipConsolidated Financial Report | pdfConsolidated Financial Report |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2013
4th Quarter 2013 | 3rd Quarter 2013 | 1st Half 2013 | 1st Quarter 2013 |
movWebcast | movWebcast | movWebcast | movWebcast |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | zipConsolidated Financial Report | pdfConsolidated Financial Report |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2012
4th Quarter 2012 | 3rd Quarter 2012 | 1st Half 2012 | 1st Quarter 2012 |
movWebcast | movWebcast | movWebcast | |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | zipConsolidated Financial Report | pdfConsolidated Financial Report |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2011
4th Quarter 2011 | 3rd Quarter 2011 | 1st Half 2011 | 1st Quarter 2011 |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | zipConsolidated Financial Report | pdfConsolidated Financial Report |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2010
4th Quarter 2010 | 3rd Quarter 2010 | 1st Half 2010 | 1st Quarter 2010 |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | zipConsolidated Financial Report | pdfConsolidated Financial Report |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2009
4th Quarter 2009 | 3rd Quarter 2009 | 1st Half 2009 | 1st Quarter 2009 |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | zipConsolidated Financial Report | pdfConsolidated Financial Report |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2008
4th Quarter 2008 | 3rd Quarter 2008 | 1st Half 2008 | 2nd Quarter 2008 | 1st Quarter 2008 |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | zipConsolidated Financial Report | zipConsolidated Financial Report | pdfConsolidated Financial Report |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2007
4th Quarter 2007 | 3rd Quarter 2007 | 1st Half 2007 | 2nd Quarter 2007 | 1st Quarter 2007 |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | zipConsolidated Financial Report | zipConsolidated Financial Report | pdfConsolidated Financial Report |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2006
4th Quarter 2006 | 3rd Quarter 2006 | 2nd Quarter 2006 |
1st Quarter 2006 |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | zipConsolidated Financial Report | pdfConsolidated Financial Report |
pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2005
4th Quarter 2005 | 3rd Quarter 2005 | 2nd Quarter 2005 | 1st Quarter 2005 |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | pdfConsolidated Financial Report | pdfConsolidated Financial Report |
mBank Group Reports for 2004
4th Quarter 2004 | 3rd Quarter 2004 | 1st Half 2004 | 2nd Quarter 2004 | 1st Quarter 2004 |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | pdfConsolidated Financial Report | pdfConsolidated Financial Report | pdfConsolidated Financial Report |
mBank Group Reports for 2003
4th Quarter 2003 | 3rd Quarter 2003 | 1st Half 2003 | 2nd Quarter 2003 | 1st Quarter 2003 |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | pdfConsolidated Financial Report | pdfConsolidated Financial Report | pdfConsolidated Financial Report |
mBank Group Reports for 2002
4th Quarter 2002 | 3rd Quarter 2002 | 1st Half 2002 | 2nd Quarter 2002 | 1st Quarter 2002 |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | pdfConsolidated Financial Report | pdfConsolidated Financial Report | pdfConsolidated Financial Report |
mBank Group's financial results and key ratios
PLN million | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Total assets | 131,424 | 145,781 | 158,353 | 178,861 | 198,373 | 209,892 |
Net loans and advances to customers | 84,476 | 94,766 | 104,980 | 108,271 | 117,677 | 120,183 |
Amounts due to customers | 87,353 | 98,552 | 113,184 | 133,672 | 157,072 | 174,131 |
Total equity | 14,292 | 15,171 | 16,153 | 16,675 | 13,718 | 12,715 |
Net interest income | 3,136 | 3,496 | 4,003 | 4,009 | 4,126 | 5,909 |
Net fee and commission income | 1,249 | 1,258 | 1,271 | 1,508 | 1,868 | 2,120 |
Total income | 4,454 | 5,080 | 5,524 | 5,867 | 6,111 | 7,842 |
Total costs (incl. amortisation) | -2,043 | -2,164 | -2,329 | -2,411 | -2,457 | -3,319 |
Net impairment losses on loans and advances | -508 | -694 | -794 | -1,293 | -879 | -835 |
Net profit attributable to owners of mBank S.A. | 1,092 | 1,303 | 1,010 | 104 | -1,179 | -703 |
Net interest margin | 2.48% | 2.58% | 2.69% | 2.33% | 2.16% | 3.70% |
Cost/Income ratio | 45.9% | 42.6% | 42.2% | 41.1% | 40.2% | 42.3% |
Cost of risk | 0.61% | 0.78% | 0.79% | 1.20% | 0.76% | 0.68% |
Return on Equity (ROE) | 8.0% | 8.9% | 6.4% | 0.6% | -7.2% | -5.3% |
Return on Assets (ROA) | 0.83% | 0.93% | 0.66% | 0.06% | -0.59% | -0.34% |
CET 1 ratio | 18.3% | 17.5% | 16.5% | 17.0% | 14.2% | 13.8% |
Total Capital Ratio | 21.0% | 20.7% | 19.5% | 19.9% | 16.6% | 16.4% |
Loan-to-Deposit ratio | 96.7% | 96.2% | 92.8% | 81.0% | 74.9% | 69.0% |
NPL ratio | 5.2% | 4.8% | 4.5% | 4.8% | 3.9% | 4.0% |
Coverage ratio | 59.2% | 62.5% | 60.7% | 58.3% | 53.1% | 52.3% |
Employment (FTE) | 6,455 | 6,524 | 6,771 | 6,688 | 6,738 | 7,014 |
mBank Group's key stock exchange figures
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Number of shares, YE | 42,312,122 | 42,336,982 | 42,350,367 | 42,367,040 | 42,384,884 | 42,433,495 |
Earnings per share (PLN) | 25.8 | 30.8 | 23.9 | 2.5 | -27.8 | -16.6 |
Book value per share (PLN) | 337.7 | 358.3 | 381.4 | 393.5 | 323.6 | 299.6 |
P/E ratio | 18.0x | 13.8x | 16.3x | 73.1x | n/a | n/a |
P/BV ratio | 1.4x | 1.2x | 1.0x | 0.5x | 1.3x | 1.0x |
Share price at the year’s last trading session (PLN) | 465.0 | 424.2 | 389.4 | 179.2 | 433.2 | 296.0 |