1st Quarter 2022 | 1st Half 2022 | 3rd Quarter 2022 | 4th Quarter 2022 |
pdfFinancial report | zipFinancial report | pdfFinancial report | pdfSelected financial data |
movWebcast | movWebcast | movWebcast | movWebcast |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
xlsFinancial and business spreadsheet |
4th Quarter 2021 | 3rd Quarter 2021 | 1st Half 2021 | 1st Quarter 2021 |
pdfSelected financial data | pdfFinancial report | zipFinancial report | pdfFinancial report |
movWebcast | movWebcast | movWebcast | movWebcast |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
4th Quarter 2020 | 3rd Quarter 2020 | 1st Half 2020 | 1st Quarter 2020 |
pdfSelected financial data | pdfFinancial report | zipFinancial report | pdfFinancial report |
movWebcast | movWebcast | movWebcast | movWebcast |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
4th Quarter 2019 | 3rd Quarter 2019 | 1st Half 2019 | 1st Quarter 2019 |
pdfSelected Financial Data | pdfFinancial report | zipFinancial report | pdfFinancial report |
movWebcast | movWebcast | movWebcast | movWebcast |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2018
4th Quarter 2018 | 3rd Quarter 2018 | 1st Half 2018 | 1st Quarter 2018 |
movWebcast | movWebcast | movWebcast | movWebcast |
pdfSelected financial data | pdfConsolidated financial report | zipConsolidated financial report | pdfConsolidated financial report |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2017
4th Quarter 2017 | 3rd Quarter 2017 | 1st Half 2017 | 1st Quarter 2017 |
movWebcast | movWebcast | movWebcast | movWebcast |
pdfTranscript of conference | pdfTranscript of conference | pdfTranscript of conference | |
pdfSelected Financial Data | pdfConsolidated Financial Report | zipConsolidated Financial Report | pdfConsolidated Financial Report |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2016
4th Quarter 2016 | 3rd Quarter 2016 | 1st Half 2016 | 1st Quarter 2016 |
movWebcast | movWebcast | movWebcast | movWebcast |
pdfTranscript of conference | pdfTranscript of conference | pdfTranscript of conference | pdfTranscript of conference |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | zipConsolidated Financial Report | pdfConsolidated Financial Report |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2015
4th Quarter 2015 | 3rd Quarter 2015 | 1st Half 2015 | 1st Quarter 2015 |
movWebcast | movWebcast | movWebcast | movWebcast |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | zipConsolidated Financial Report | pdfConsolidated Financial Report |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2014
4th Quarter 2014 | 3rd Quarter 2014 | 1st Half 2014 | 1st Quarter 2014 |
movWebcast | movWebcast | movWebcast | movWebcast |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | zipConsolidated Financial Report | pdfConsolidated Financial Report |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2013
4th Quarter 2013 | 3rd Quarter 2013 | 1st Half 2013 | 1st Quarter 2013 |
movWebcast | movWebcast | movWebcast | movWebcast |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | zipConsolidated Financial Report | pdfConsolidated Financial Report |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2012
4th Quarter 2012 | 3rd Quarter 2012 | 1st Half 2012 | 1st Quarter 2012 |
movWebcast | movWebcast | movWebcast | |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | zipConsolidated Financial Report | pdfConsolidated Financial Report |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2011
4th Quarter 2011 | 3rd Quarter 2011 | 1st Half 2011 | 1st Quarter 2011 |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | zipConsolidated Financial Report | pdfConsolidated Financial Report |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2010
4th Quarter 2010 | 3rd Quarter 2010 | 1st Half 2010 | 1st Quarter 2010 |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | zipConsolidated Financial Report | pdfConsolidated Financial Report |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2009
4th Quarter 2009 | 3rd Quarter 2009 | 1st Half 2009 | 1st Quarter 2009 |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | zipConsolidated Financial Report | pdfConsolidated Financial Report |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2008
4th Quarter 2008 | 3rd Quarter 2008 | 1st Half 2008 | 2nd Quarter 2008 | 1st Quarter 2008 |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | zipConsolidated Financial Report | zipConsolidated Financial Report | pdfConsolidated Financial Report |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2007
4th Quarter 2007 | 3rd Quarter 2007 | 1st Half 2007 | 2nd Quarter 2007 | 1st Quarter 2007 |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | zipConsolidated Financial Report | zipConsolidated Financial Report | pdfConsolidated Financial Report |
pdfPresentation | pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2006
4th Quarter 2006 | 3rd Quarter 2006 | 2nd Quarter 2006 |
1st Quarter 2006 |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | zipConsolidated Financial Report | pdfConsolidated Financial Report |
pdfPresentation | pdfPresentation | pdfPresentation |
mBank Group Reports for 2005
4th Quarter 2005 | 3rd Quarter 2005 | 2nd Quarter 2005 | 1st Quarter 2005 |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | pdfConsolidated Financial Report | pdfConsolidated Financial Report |
mBank Group Reports for 2004
4th Quarter 2004 | 3rd Quarter 2004 | 1st Half 2004 | 2nd Quarter 2004 | 1st Quarter 2004 |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | pdfConsolidated Financial Report | pdfConsolidated Financial Report | pdfConsolidated Financial Report |
mBank Group Reports for 2003
4th Quarter 2003 | 3rd Quarter 2003 | 1st Half 2003 | 2nd Quarter 2003 | 1st Quarter 2003 |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | pdfConsolidated Financial Report | pdfConsolidated Financial Report | pdfConsolidated Financial Report |
mBank Group Reports for 2002
4th Quarter 2002 | 3rd Quarter 2002 | 1st Half 2002 | 2nd Quarter 2002 | 1st Quarter 2002 |
pdfConsolidated Financial Report | pdfConsolidated Financial Report | pdfConsolidated Financial Report | pdfConsolidated Financial Report | pdfConsolidated Financial Report |
mBank Group's financial results and key ratios
PLN million | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Total assets | 133,744 | 131,424 | 145,781 | 158,353 | 178,872 | 199,539 |
Net loans and advances to customers | 81,763 | 84,476 | 94,766 | 104,980 | 108,567 | 118,055 |
Amounts due to customers | 91,418 | 91,496 | 102,009 | 116,661 | 137,699 | 159,935 |
Total equity | 13,051 | 14,292 | 15,171 | 16,153 | 16,675 | 13,718 |
Net interest income | 2,833 | 3,136 | 3,496 | 4,003 | 4,009 | 4,104 |
Net fee and commission income | 906 | 1,249 | 1,258 | 1,271 | 1,508 | 1,890 |
Total income | 4,295 | 4,454 | 5,080 | 5,524 | 5,867 | 6,111 |
Total costs (incl. amortisation) | -1,963 | -2,043 | -2,164 | -2,329 | -2,411 | -2,457 |
Net impairment losses on loans and advances | -365 | -508 | -694 | -794 | -1,293 | -879 |
Net profit attributable to owners of mBank S.A. | 1,219 | 1,092 | 1,303 | 1,010 | 104 | -1,178.8 |
Net interest margin | 2,30% | 2.5% | 2.6% | 2.7% | 2.3% | 2.1% |
Cost/Income ratio | 45.7% | 45.9% | 42.6% | 42.2% | 41.1% | 40.2% |
Cost of risk | 0.46% | 0.61% | 0.78% | 0.79% | 1.19% | 0.76% |
Return on Equity (ROE) | 10.1% | 8.3% | 9.4% | 6.6% | 0.6% | -7.2% |
Return on Assets (ROA) | 0.95% | 0.83% | 0.93% | 0.66% | 0.06% | -0.59% |
CET 1 ratio | 17.3% | 18.3% | 17.5% | 16.5% | 17,00% | 14.2% |
Total Capital Ratio | 20.3% | 21,00% | 20.7% | 19.5% | 19.9% | 16.6% |
Loan-to-Deposit ratio | 89.4% | 92.3% | 92.9% | 90.3% | 78.8% | 73.8% |
NPL ratio | 5.4% | 5.2% | 4.8% | 4.5% | 4.8% | 3.9% |
Coverage ratio | 57.1% | 59.2% | 62.5% | 60.7% | 58.3% | 53.1% |
Employment (FTE) | 6,528 | 6,455 | 6,524 | 6,771 | 6,688 | 6,738 |
mBank Group's key stock exchange figures
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Number of shares, YE | 42,280,127 | 42,312,122 | 42,336,982 | 42,350,367 | 42,367,040 | 42,384,884 |
Earnings per share (PLN) | 28.8 | 25.8 | 30.8 | 23.9 | 2.5 | -27.8 |
Book value per share (PLN) | 308 | 337.7 | 358.3 | 381.4 | 393.5 | 323.61 |
P/E | 11.6 | 18 | 13.8 | 16.3 | 73.1 | -15.6 |
P/BV | 1.1 | 1.4 | 1.2 | 1 | 0.5 | 1.3 |
Share price at the year’s last trading session (PLN) | 335.3 | 465 | 424.2 | 389.4 | 179.2 | 433.2 |