1st Quarter 2023 1st Half 2023 3rd Quarter 2023 4th Quarter 2023
pdfFinancial report zipFinancial report*
movWebcast movWebcast
pdfPresentation pdfPresentation
xlsFinancial and business spreadsheet

 *free translation from the Polish version into the English language

mBank Group's financial results and key ratios

PLN million 2017 2018 2019 2020 2021 2022
Total assets 131,424 145,781 158,353 178,861 198,373 209,892
Net loans and advances to customers 84,476 94,766 104,980 108,271 117,677 120,183
Amounts due to customers 87,353 98,552 113,184 133,672 157,072 174,131
Total equity 14,292 15,171 16,153 16,675 13,718 12,715
Net interest income 3,136 3,496 4,003 4,009 4,126 5,909
Net fee and commission income 1,249 1,258 1,271 1,508 1,868 2,120
Total income 4,454 5,080 5,524 5,867 6,111 7,842
Total costs (incl. amortisation) -2,043 -2,164 -2,329 -2,411 -2,457 -3,319
Net impairment losses on loans and advances -508 -694 -794 -1,293 -879 -835
Net profit attributable to owners of mBank S.A. 1,092 1,303 1,010 104 -1,179 -703
Net interest margin 2.48% 2.58% 2.69% 2.33% 2.16% 3.70%
Cost/Income ratio 45.9% 42.6% 42.2% 41.1% 40.2% 42.3%
Cost of risk 0.61% 0.78% 0.79% 1.20% 0.76% 0.68%
Return on Equity (ROE) 8.0% 8.9% 6.4% 0.6% -7.2% -5.3%
Return on Assets (ROA) 0.83% 0.93% 0.66% 0.06% -0.59% -0.34%
CET 1 ratio 18.3% 17.5% 16.5% 17.0% 14.2% 13.8%
Total Capital Ratio 21.0% 20.7% 19.5% 19.9% 16.6% 16.4%
Loan-to-Deposit ratio 96.7% 96.2% 92.8% 81.0% 74.9% 69.0%
NPL ratio 5.2% 4.8% 4.5% 4.8% 3.9% 4.0%
Coverage ratio 59.2% 62.5% 60.7% 58.3% 53.1% 52.3%
Employment (FTE) 6,455 6,524 6,771 6,688 6,738 7,014

mBank Group's key stock exchange figures

  2017 2018 2019 2020 2021 2022
Number of shares, YE 42,312,122 42,336,982 42,350,367 42,367,040 42,384,884 42,433,495
Earnings per share (PLN)  25.8  30.8  23.9  2.5 -27.8 -16.6
Book value per share (PLN) 337.7 358.3 381.4 393.5 323.6 299.6
P/E ratio 18.0x  13.8x  16.3x 73.1x n/a n/a
P/BV ratio  1.4x  1.2x 1.0x  0.5x 1.3x 1.0x
Share price at the year’s last trading session (PLN) 465.0 424.2 389.4 179.2 433.2 296.0