mBank Group's financial results and key ratios

PLN million 2016 2017 2018 2019 2020 2021
Total assets 133,744 131,424 145,781 158,353 178,872 199,539
Net loans and advances to customers 81,763 84,476 94,766 104,980 108,567 118,055
Amounts due to customers 91,418 91,496 102,009 116,661 137,699 159,935
Total equity 13,051 14,292 15,171 16,153 16,675 13,718
Net interest income 2,833 3,136 3,496 4,003 4,009 4,104
Net fee and commission income 906 1,249 1,258 1,271 1,508 1,890
Total income 4,295 4,454 5,080 5,524 5,867 6,111
Total costs (incl. amortisation) -1,963 -2,043 -2,164 -2,329 -2,411 -2,457
Net impairment losses on loans and advances -365 -508 -694 -794 -1,293 -879
Net profit attributable to owners of mBank S.A. 1,219 1,092 1,303 1,010 104  -1,178.8
             
Net interest margin 2,30% 2.5% 2.6% 2.7% 2.3% 2.1%
Cost/Income ratio 45.7% 45.9% 42.6% 42.2% 41.1% 40.2%
Cost of risk 0.46% 0.61% 0.78% 0.79% 1.19% 0.76%
Return on Equity (ROE) 10.1% 8.3% 9.4% 6.6% 0.6% -7.2%
Return on Assets (ROA) 0.95% 0.83% 0.93% 0.66% 0.06% -0.59%
CET 1 ratio 17.3% 18.3% 17.5% 16.5% 17,00% 14.2%
Total Capital Ratio 20.3% 21,00% 20.7% 19.5% 19.9% 16.6%
Loan-to-Deposit ratio 89.4% 92.3% 92.9% 90.3% 78.8% 73.8%
NPL ratio 5.4% 5.2% 4.8% 4.5% 4.8% 3.9%
Coverage ratio 57.1% 59.2% 62.5% 60.7% 58.3% 53.1%
Employment (FTE) 6,528 6,455 6,524 6,771 6,688 6,738

 

mBank Group's key stock exchange figures

  2016 2017 2018 2019 2020 2021
Number of shares, YE 42,280,127 42,312,122 42,336,982 42,350,367 42,367,040 42,384,884
Earnings per share (PLN)  28.8  25.8  30.8  23.9  2.5  -27.8
Book value per share (PLN) 308 337.7 358.3 381.4 393.5 323.61
P/E  11.6 18  13.8  16.3 73.1  -15.6
P/BV  1.1  1.4  1.2 1  0.5  1.3
Share price at the year’s last trading session (PLN)  335.3 465 424.2 389.4 179.2 433.2