Share Record | |
ISIN | PLBRE000012 |
Bloomberg | MBK PW |
Total number of mBank's S.A. shares * | 42 384 884 |
Listed shares | 42 373 884 |
Registered shares | 11 000 |
Share par value (PLN) | 4 |
mBank's share capital (PLN) ** | 169 539 536 |
Shares listed on the Warsaw Stock Exchange since | 06.10.1992 r. |
Shares are included in the following WSE indexes | WIG, mWIG40, WIG30, WIG Banki, WIG-ESG |
Free float | 30,75% |
* Data as of December 31, 2021
** Fully paid as of December 31, 2021
mBank's Shares Held by Management Board and the Supervisory Board of mBank S.A. | |
Management Board | Number of shares held |
Cezary Stypułkowski | 25 230 |
Andreas Böger | 1 646 |
Krzysztof Dąbrowski | 892 |
Cezary Kocik | 256 |
Supervisory Board | Number of shares held |
Jörg Hessenmüller | 7,958 |
Data as of December 31, 2021
Source: mBank S.A. Group IFRS Consolidated Financial Statements for 2021.